Back to Flanges
No image available
Flanges
PN16 RF Flat Flange
Select a configuration to view its specifications and add to your quote.
Loading...
No image available
Flanges
Select a configuration to view its specifications and add to your quote.
Select a configuration above or click a row in the table below to view its specifications and add it to your quote.
| Specification | Value |
|---|---|
| Face Type | RF (Raised Face) |
| Pressure Class | PN16 |
| Size | Pipe OD (mm) | d1 (mm) | D (mm) | k (mm) | b EN1092 1 (mm) | b DIN2501 (mm) | b ISO7005 1 (mm) | d3 (mm) | f (mm) | d2 (mm) | Bolt | Bolt count | Weight EN1092 1 (kg) | Weight DIN2501 (kg) | Weight ISO7005 1 (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN15 | 21.3 | 22 | 95 | 65 | 14 | 14 | 14 | 45 | 2 | 14 | M12 | 4 | 0.6 | 0.6 | 0.6 |
| DN20 | 26.9 | 27.6 | 105 | 75 | 16 | 16 | 16 | 58 | 2 | 14 | M12 | 4 | 0.9 | 0.9 | 0.9 |
| DN25 | 33.7 | 34.4 | 115 | 85 | 16 | 16 | 16 | 68 | 2 | 14 | M12 | 4 | 1 | 1 | 1 |
| DN32 | 42.4 | 43.1 | 140 | 100 | 18 | 16 | 18 | 78 | 2 | 18 | M16 | 4 | 1.7 | 1.5 | 1.7 |
| DN40 | 48.3 | 49 | 150 | 110 | 18 | 16 | 18 | 88 | 3 | 18 | M16 | 4 | 1.8 | 1.6 | 1.8 |
| DN50 | 60.3 | 61.1 | 165 | 125 | 20 | 18 | 20 | 102 | 3 | 18 | M16 | 4 | 2.5 | 2.2 | 2.5 |
| DN65 | 76.1 | 77.1 | 185 | 145 | 20 | 18 | 20 | 122 | 3 | 18 | M16 | 8 | 2.9 | 2.5 | 2.9 |
| DN80 | 88.9 | 90.3 | 200 | 160 | 20 | 20 | 20 | 138 | 3 | 18 | M16 | 8 | 3.3 | 3.3 | 3.3 |
| DN100 | 114.3 | 115.9 | 220 | 180 | 22 | 20 | 22 | 158 | 3 | 18 | M16 | 8 | 4 | 3.6 | 4 |
| DN125 | 139.7 | 141.6 | 250 | 210 | 22 | 22 | 22 | 188 | 3 | 18 | M16 | 8 | 5 | 5 | 5 |
| DN150 | 168.3 | 170.5 | 285 | 240 | 24 | 22 | 24 | 212 | 3 | 22 | M20 | 8 | 6.5 | 6 | 6.5 |
| DN200 | 219.1 | 221.5 | 340 | 295 | 26 | 24 | 26 | 268 | 3 | 22 | M20 | 12 | 9 | 8.3 | 9 |
| DN250 | 273 | 276.2 | 405 | 355 | 29 | 26 | 28 | 320 | 3 | 26 | M24 | 12 | 13.3 | 11.8 | 12.8 |
| DN300 | 323.9 | 327.6 | 460 | 410 | 32 | 28 | 32 | 378 | 4 | 26 | M24 | 12 | 17.5 | 15.1 | 17.5 |
| DN350 | 355.6 | 359.7 | 520 | 470 | 35 | 30 | 35 | 438 | 4 | 26 | M24 | 16 | 26.4 | 22.4 | 26.4 |
| DN400 | 406.4 | 411 | 580 | 525 | 38 | 32 | 38 | 490 | 4 | 30 | M27 | 16 | 33.9 | 28.2 | 33.9 |
| DN450 | 457 | 462.3 | 640 | 585 | 42 | 32 | 42 | 550 | 4 | 30 | M27 | 20 | 43.9 | 32.9 | 43.9 |
| DN500 | 508 | 513.6 | 715 | 650 | 46 | 34 | 46 | 610 | 4 | 33 | M30 | 20 | 61.2 | 44.4 | 61.2 |
| DN600 | 610 | 616.5 | 840 | 770 | 55 | 36 | 52 | 725 | 5 | 36 | M33 | 20 | 96.9 | 61.8 | 91.4 |
| DN700 | 711 | 718 | 910 | 840 | 63 | 36 | 60 | 795 | 5 | 36 | M33 | 24 | 104.3 | 57.4 | 99.1 |
| DN800 | 813 | 819 | 1025 | 950 | 74 | 38 | 68 | 900 | 5 | 39 | M36 | 24 | 150.5 | 74.2 | 137.8 |
| DN900 | 914 | 920 | 1125 | 1050 | 82 | 40 | 76 | 1000 | 5 | 39 | M36 | 28 | 183.7 | 86.1 | 169.7 |
| DN1000 | 1016 | 1022 | 1255 | 1170 | 90 | 42 | 84 | 1115 | 5 | 42 | M39 | 28 | 258.5 | 116 | 240.7 |
| DN1100 | 1116 | 1122 | 1355 | 1270 | 44 | 90 | 1218 | 5 | 43 | M40 | 32 | 131.6 | 278.6 | ||
| DN1200 | 1220 | 1226 | 1485 | 1390 | 48 | 98 | 1330 | 5 | 48 | M45 | 32 | 174.9 | 368.8 | ||
| DN1300 | 1320 | 1326 | 1585 | 1490 | 50 | 1438 | 5 | 48 | M45 | 36 | 195.9 | ||||
| DN1400 | 1420 | 1426 | 1685 | 1590 | 52 | 1530 | 5 | 48 | M45 | 36 | 219.1 | ||||
| DN1500 | 1524 | 1530 | 1820 | 1710 | 54 | 1640 | 5 | 56 | M52 | 40 | 266.6 | ||||
| DN1600 | 1620 | 1626 | 1930 | 1820 | 58 | 1750 | 5 | 56 | M52 | 40 | 325.4 | ||||
| DN1800 | 1820 | 1826 | 2130 | 2020 | 62 | 1950 | 5 | 56 | M52 | 44 | 388.9 | ||||
| DN2000 | 2020 | 2026 | 2345 | 2230 | 66 | 2150 | 5 | 62 | M58 | 48 | 471.3 |
Click a row to select the configuration and add it to your quote.