Back to Flanges
No image available
Flanges
PN10 FF PE Flange
Select a configuration to view its specifications and add to your quote.
Loading...
No image available
Flanges
Select a configuration to view its specifications and add to your quote.
Select a configuration above or click a row in the table below to view its specifications and add it to your quote.
| Specification | Value |
|---|---|
| Standard | DIN2501 |
| Face Type | FF (Flat Face) |
| Pressure Class | PN10 |
| Size | Nom. pipe OD (mm) | d1 (mm) | D (mm) | b (mm) | k (mm) | d2 (mm) | n (bolts) | kg |
|---|---|---|---|---|---|---|---|---|
| DN15 | 20 | 28 | 95 | 14 | 65 | 14 | 4 | 0.64 |
| DN20 | 25 | 34 | 105 | 16 | 75 | 14 | 4 | 0.9 |
| DN25 | 32 | 42 | 115 | 16 | 85 | 14 | 4 | 1.05 |
| DN32 | 40 | 51 | 140 | 16 | 100 | 18 | 4 | 1.55 |
| DN40 | 50 | 62 | 150 | 16 | 110 | 18 | 4 | 1.71 |
| DN50 | 63 | 78 | 165 | 18 | 125 | 18 | 4 | 2.2 |
| DN65 | 75 | 92 | 185 | 18 | 145 | 18 | 4 | 2.72 |
| DN80 | 90 | 108 | 200 | 20 | 160 | 18 | 8 | 3.18 |
| DN100 | 110 | 128 | 220 | 20 | 180 | 18 | 8 | 3.63 |
| DN100 | 125 | 135 | 220 | 20 | 180 | 18 | 8 | 3.4 |
| DN125 | 140 | 158 | 250 | 22 | 210 | 18 | 8 | 4.74 |
| DN150 | 160 | 178 | 285 | 22 | 240 | 22 | 8 | 6.2 |
| DN150 | 180 | 188 | 285 | 22 | 240 | 22 | 8 | 5.7 |
| DN200 | 200 | 235 | 340 | 24 | 295 | 22 | 8 | 8.37 |
| DN200 | 225 | 238 | 340 | 24 | 295 | 22 | 8 | 8.16 |
| DN250 | 250 | 288 | 395 | 26 | 350 | 22 | 12 | 10.8 |
| DN250 | 280 | 294 | 395 | 26 | 350 | 22 | 12 | 10.2 |
| DN300 | 315 | 338 | 445 | 26 | 400 | 22 | 12 | 12.5 |
| DN350 | 355 | 376 | 505 | 26 | 460 | 22 | 16 | 17 |
| DN400 | 400 | 430 | 565 | 26 | 515 | 26 | 16 | 19.8 |
| DN450 | 450 | 470 | 615 | 28 | 565 | 26 | 20 | 24.8 |
| DN500 | 500 | 533 | 670 | 28 | 620 | 26 | 20 | 26.1 |
| DN600 | 560 | 618 | 780 | 28 | 725 | 30 | 20 | 36 |
| DN600 | 630 | 645 | 780 | 28 | 725 | 30 | 20 | 30.1 |
| DN700 | 710 | 740 | 895 | 30 | 840 | 30 | 24 | 42.9 |
| DN800 | 800 | 843 | 1015 | 32 | 950 | 33 | 24 | 57.9 |
| DN900 | 900 | 947 | 1115 | 34 | 1050 | 33 | 28 | 66.3 |
| DN1000 | 1000 | 1050 | 1230 | 34 | 1160 | 36 | 28 | 78.5 |
Click a row to select the configuration and add it to your quote.