Loading...
No image available
Filters & Separators
Package balancing vessel including air, dirt and sediment separation. 10 bar, max 100°C.
Select a configuration above or click a row in the table below to view its specifications and add it to your quote.
| Specification | Value |
|---|---|
| Body | St. 37.2 Carbon Steel |
| Connection Type | Flanged / Weld End |
| Max. Working Pressure | 10 bar |
| Max. Working Temperature | 100°C |
Select a configuration to view its specifications and add to your quote.
| DN | Weld end | Capacity (kcal/h) |
|---|---|---|
| 50 | 50 | 104000 |
| 65 | 65 | 120000 |
| 80 | 80 | 180000 |
| 100 | 100 | 340000 |
| 125 | 125 | 473000 |
| 150 | 150 | 1118000 |
| 200 | 200 | 1505000 |
| 250 | 250 | 2580000 |
| 300 | 300 | 4300000 |
Click a row to select the configuration and add it to your quote.