Loading...
No image available
Balancing Valves
GG-25 static balancing valve, flanged. 16 bar, max 120°C.
Select a configuration above or click a row in the table below to view its specifications and add it to your quote.
| Specification | Value |
|---|---|
| SKU | BSBV-200 |
| Seal | EPDM |
| Stem | Brass |
| Disc Holder | GG-25 Cast Iron |
| Body and Cap | GG-25 Cast Iron |
| Connection Type | Flanged |
| Max. Working Pressure | 16 bar |
| Max. Working Temperature | 120°C |
Select a configuration to view its specifications and add to your quote.
| DN | Flow (m³/h) |
|---|---|
| DN65 | 12.5-87.7 |
| DN80 | 14.8-112.4 |
| DN100 | 26.7-183.4 |
| DN125 | 38.9-282.3 |
| DN150 | 63.4-387.7 |
| DN200 | 80.9-705.6 |
| DN250 | 132.5-1180 |
| DN300 | 140.7-1493 |
Click a row to select the configuration and add it to your quote.